Named after the German word for the rainbow eucalyptus tree, because I first saw it in the German Wikipedia, this beautiful tree that blends colors is the inspiration for this library that blends colors and applies LED calibration profiles.
  • C 98.1%
  • CMake 1.9%
Find a file
2025-10-30 01:18:25 +00:00
include structure work 2025-10-30 01:18:25 +00:00
src/regenbogenbaum structure work 2025-10-30 01:18:25 +00:00
.clang-format structure work 2025-10-30 01:18:25 +00:00
.gitignore Initial commit 2025-10-27 13:26:29 +01:00
CMakeLists.txt structure work 2025-10-30 01:18:25 +00:00
Kconfig structure work 2025-10-30 01:18:25 +00:00
LICENSE Initial commit 2025-10-27 13:26:29 +01:00
README.md Initial commit 2025-10-27 13:26:29 +01:00

regenbogenbaum

Named after the German word fro the rainbow eucalyptus tree, because I first saw it in the German Wikipedia, this beautiful tree that blends colors is the inspiration for this library that blends colors and applies LED calibration profiles.